
Final Report of
Production Inspection Trials
On
Model F4F-3 Airplanes No. 1845, 1848, 1851
| The performance data pertaining to the model F4F-3 airplanes as fighters, with useful load specified in paragraph 104a of reference (l), are compared below with the guarantees, as revised by changes Nos. B to F, inclusive, as stated in reference (c), as follows: | |||
| Actual | Guaranteed | ||
| Airplane No. | 1845 | 1848 | |
| Full load weight (lbs.) | 6260 | 7065 | - |
| Center of gravity location (% M.A.C.) | 26.1 | 28.2 | - |
| Maximum speed at airplane critical altitude (m.p.h.) | 331 | 330* | Not less than 350 |
| Minimum speed without power at sea level (m.p.h.) | 70 | 81 | Not more than 69.5 |
| Service ceiling, starting with normal load (ft.) | 38200 | 37000* | Not less than 34300 |
| Take-off distance in a 25-knot wind (ft.) | 171 | 194 | Not more than 190 |
| *With weight at start of flight of 7300 pounds. | |||
| F4F-3 No. 1845 Performance Characteristics |
| F4F-3 No. 1848 Performance Characteristics |
Detail Specification
For
Model F4F-3 Airplane
SUMMARY
| (Normal) Fighter | (Bomber) | (Overload) Fighter | |
| Fuel (gals.) | 110 | 110 | 147 |
| Gross weight (lbs.) | 6895 | 6891 | 7432 |
| High speed at sea level (MPH) | 278 | 264 | 277 |
| High speed at 5500 ft. (MPH)* | 295 | 281 | 294 |
| High speed at 6800 ft. (MPH)* | 294 | 280 | 293 |
| High speed at 13,000 ft. (MPH)* | 313 | 297 | 312 |
| High speed at 14,200 ft. (MPH)* | 312 | 296 | 310 |
| High speed at max. engine rated alt. 19,000 ft (MPH) | 330 | 314 | 328 |
| High speed at airplane critical alt. 22,000 ft. (MPH) | 326 | 320 | 336 |
| Stalling speed at sea level with full load and without power (MPH) | 74.4 | 74.4 | 77.4 |
| Stalling speed at sea level with full load less fuel (MPH) without power | 70.7 | 70.7 | 72.5 |
| Stalling speed at sea level less 1/2 fuel (MPH) without power | 72.5 | 72.3 | 73.4 |
| Initial rate of climb at sea level (ft./min.) | 3300 | 3180 | 3070 |
| Time to climb to 10000 ft. (min.) | 3.5 | 4.1 | 4.2 |
| Time to climb to 20000 ft. (min.) | 7.6 | 8.1 | 8.4 |
| Service ceiling (ft.) | 31000 | 30000 | 30500 |
| Endurance at high speed (hr.)(alt.) | .84 | .84 | 1.2 |
| Endurance at 90% high speed (hr.)(19000) | 1.6 | 1.6 | 2.1 |
| Endurance at 75% high speed (hr.)(feet) | 3.2 | 3.2 | 4.3 |
| Endurance at 60% high speed (hr.)(alt.) | 4.4 | 4.4 | 6.4 |
| Maximum endurance (hr.) ) | 4.5 | 4.5 | 6.5 |
| Maximum range (mi.) ) at | 880 | 880 | 1280 |
| Average speed for maximum range (MPH) ) 19000 ) feet | 180 | 180 | 185 |
| Average speed for maximum endurance (MPH) ) altitude | 160 | 160 | 165 |
| Take-off distance in calm (feet) | 631 | 640 | 738 |
| Take-off distance in 15-knot wind (ft.) | 384 | 389 | 449 |
| Take-off distance in 25-knot wind (ft.) | 252 | 256 | 295 |
Final Report of
Production Inspection Trials
On
Model F4F-4 Airplane No. 4058
| The performance of model F4F-4 airplane No. 4058, as a fighter in the combat condition with the useful load specified in paragraph 104a of reference (j), is compared below with the guarantees as revised by reference (l), as follows: | ||
| Actual | Guaranteed | |
| Maximum speed at airplane critical altitude* (mph) | 319 | Not less than 328.5 |
| Minimum speed without power at sea level (mph) | 76 | Not more than 77.3 |
| Service ceiling, starting with normal load (feet) | 35,000 | Not less than 30,100 |
| Take-off distance in a 25-knot wind (feet) | 246 | Not more than 296 |
| *19,400 feet. | ||
| F4F-4 No. 4058 Performance Characteristics |
Performance Test of
Model F4F-4 Airplane
With Full Span Flaps
| The performance of airplane No. 5262 equipped with full span duplex flaps is compared to that of a standard F4F-4, No.. 4058, as follows: | ||
| #5262 | #4058 | |
| Loading | Normal Fighter | Normal Fighter |
| Gross weight (lbs) | 7369 | 7370 |
| Airplane critical altitude (ft) | 21100 | 19400 |
| Vmax at critical altitude (mph) | 318 | 319 |
| Service ceiling (ft) | 34300 | 35000 |
| Rate of climb - S. L. (ft/min) | 1850 | 1850 |
| Take-off distances: | ||
| Inboard flaps only - | ||
| Zero wind (ft) | 680 | 725* |
| 25-kt. wind (ft) | 250 | 287* |
| Airpspeed at take-off (MPH) | 69 | 73* |
| Inboard and outboard flaps | ||
| Zero wind (ft) | 630 | |
| 25-kt. wind (ft) | 215 | |
| Airspeed at take-off (MPH) | 65.5 | |
| Stalling speeds: | ||
| Crusing condition, power on (MPH) | 81.5 | 81 |
| Crusing condition, power off (MPH) | 82.5 | 87 |
| Inboard flaps only - | ||
| Landing condition, power on (MPH) | 66.5 | 70 |
| Landing condition, power off (MPH) | 72 | 76 |
| Inboard and outboard flaps - | ||
| Landing condition, power on (MPH) | 61.5 | |
| Landing condition, power off (MPH) | 69 | |
| *Corrected for variation in tail wheel arrangement. (see reference (b)) These figures are not considered strictly comparable due to improved methods subsequently employed for determining airspeed at take off. |
Miscellaneous Tests
(Droppable Fuel Tank. Performance at Military Power, Combat comparison)
Model F4F-4 Airplane
| The performance of the airplane (without auxiliary tanks) using the military power rating of the engine is shown in curves forming enclosure (A) and is tabulated as follows: | ||
| Gross Weight | 7933 | |
| Critical altitude for 1100 H.P. (ft) | 17200 | |
| Maximum Speed at airplane critical altitude (mph) | 316 | |
| Service ceiling (ft) | 33100 | |
| Rate of climb at sea level (ft/min) | 1820 | |
| Rate of climb at 16300 feet altitude (ft/min) | 1500 | |
| Take-off distance in a calm (ft) | 875 | |
| Take-off distance in a 25 knot wind (ft) | 342 | |
| Increase in indicated speed shifting from normal rating to military at 19000 feet altitude (knots) | 2.5 | |
| F4F-4 No. 02135 Performance Characteristics |
Detail Specification
For
Model F4F-4 Airplane
SUMMARY
| (Normal) Fighter | (Bomber) | (Overload) Fighter | |
| Fuel (gals.) | 110 | 110 | 144 |
| Gross weight (lbs.) | 7426 | 7424 | 7972 |
| High speed at sea level (MPH) | 275.0 | 265.1 | 274.4 |
| High speed at 2500 ft. (MPH)* | 281.8 | 271.8 | 281.1 |
| High speed at 4600 ft. (MPH)* | 283.1 | 273.0 | 282.7 |
| High speed at 12,000 ft. (MPH)* | 303.2 | 293.2 | 302.4 |
| High speed at 14,000 ft. (MPH)* | 304.5 | 294.3 | 303.8 |
| High speed at max. engine rated alt. 19,000 ft (MPH) | 317.0 | 307.1 | 315.0 |
| High speed at airplane critical alt. 19,400 ft. (MPH) | 318.0 | 308.2 | 316.1 |
| Stalling speed at sea level with full load and without power (MPH) | 78.7 | 78.5 | 77.4 |
| Stalling speed at sea level with full load less fuel (MPH) without power | 70.7 | 70.7 | 81.3 |
| Stalling speed at sea level less 1/2 fuel (MPH) without power | 75.0 | 74.9 | 76.8 |
| Initial rate of climb at sea level (ft./min.) | 1920 | 1810 | 1690 |
| Time to climb to 10000 ft. (min.) | 5.7 | 6.0 | 6.5 |
| Time to climb to 20000 ft. (min.) | 12.7 | 13.1 | 14.7 |
| Service ceiling (ft.) | 34800 | 34600 | 33600 |
| Endurance at high speed (hr.)(alt.) | .9 | .9 | 1.2 |
| Endurance at 90% high speed (hr.)(19000) | 1.4 | 1.4 | 1.8 |
| Endurance at 75% high speed (hr.)(feet) | 2.7 | 2.7 | 3.5 |
| Endurance at 60% high speed (hr.)(alt.) | 3.9 | 3.8 | 5.0 |
| Maximum endurance (hr.) ) | 4.2 | 4.1 | 5.3 |
| Maximum range (mi.) ) at | 765 | 705 | 925 |
| Average speed for maximum range (MPH) ) 19000 ) feet | 190.5 | 186.0 | 192.0 |
| Average speed for maximum endurance (MPH) ) altitude | 162.5 | 164.0 | 163.7 |
| Take-off distance in calm (feet) | 605 | 605 | 710 |
| Take-off distance in 15-knot wind (ft.) | 378 | 378 | 450 |
| Take-off distance in 25-knot wind (ft.) | 256 | 256 | 310 |