
Report on
Water Injection Tests of
Model FM-2 Airplane No. 16169
(TED No. PTR 0416)
| Maximum Speed | ||||
| Military Power | ||||
| Blower | Low | Low | High | |
| RPM | 2600 | 2700 | 2600 | |
| BHP | 1320 | 1335 | 1060 | |
| Airplane crit. alt. - ft. | 3250 | 3800 | 15,300 | |
| Maximum speed - MPH | 311.0 | 313.5 | 329.5 | |
| Manifold pressure - inches Hg. | 46.7 | 46.7 | 44.5 | |
| Combat (War Emergency) Power | ||||||
| Blower | Low | Low | High | Low | Low | |
| RPM | 2600 | 2700 | 2600 | 2600 | 2700 | |
| BHP | 1400 | 1410 | 1215 | 1440 | 1475 | |
| Airplane crit. alt. - ft. | 1100 | 1900 | 10,800 | S.L. | S.L. | |
| Maximum speed - MPH | 310.5 | 313.0 | 328.5 | 310 | 312.5 | |
| Manifold pressure - inches Hg. | 50.5 | 50.0 | 51.8 | 51.8 | 53.2 | |
| Climb | ||||
| Military Power | ||||
| Blower | Low | Low | High | |
| RPM | 2600 | 2700 | 2600 | |
| BHP | 1280 | 1300 | 1060 | |
| Climb crit. alt. - ft. | 1000 | 1600 | 12,900 | |
| Maximum rate of climb - FPM | 2430 | 3480 | 2530 | |
| Manifold pressure - inches Hg. | 46.7 | 46.7 | 44.5 | |
| Combat (War Emergency) Power: | ||||
| Blower | Low | Low | High | |
| RPM | 2600 | 2700 | 2600 | |
| BHP | 1315 | 1350 | 1210 | |
| Climb crit. alt. - ft. | S.L. | S.L. | 8000 | |
| Maximum rate of climb - FPM | 3550 | 3670 | 3060 | |
| Manifold pressure - inches Hg. | 48.2 | 49.0 | 51.8 | |
| Performance Characteristics - Maximum Speed, Brake Horsepower | |||
| Performance Characteristics - Climb |
Final Flight Report
of
Production Inspection Trials
(TED No. BIS 2127)
on
Model FM-2 Airplane No. 15953
| Performance (as a "normal" fighter except as noted) | |||
| 1. | Maximum speed (high blower): | ||
| Power | Normal | Military | |
| Brake horsepower | 900 | 1000 | |
| Airplane critical altitude-ft. | 19,500 | 16,600 | |
| Maximum speed at A. C. A. - MPH | 327 | 328 | |
| 2. | Service Ceiling - ft. | 35,000 | 35,100 |
| 3. | Maximum rate of climb at sea level - FPM | 3150 | 3600 |
| 4. | Minimum speed at sea level: | ||
| "Normal" Fighter | "Overload" Fighter | ||
| Clean condition - power on - MPH | 81.5 | 86.0 | |
| Clean condition - power off - MPH | 85.0 | 91.0 | |
| Landing condition - power on - MPH | 67.0 | 72.5 | |
| Landing condition - power off - MPH | 74.5 | 78.0 | |
| 5. | Take-off data: (Full Flap) | ||
| "Normal" Fighter | |||
| Brake horsepower | 1300 | 1350 | |
| RPM | 2600 | 2700 | |
| Take-off speed - MPH | 74.0 | 74.0 | |
| Take-off distance - no wind -ft. | 490 | 460 | |
| Take-off distance - 25 knot wind -ft. | 195 | 185 | |
| "Overload" Fighter | |||
| Brake horsepower | 1300 | 1350 | |
| RPM | 2600 | 2700 | |
| Take-off speed - MPH | 78.5 | 78.5 | |
| Take-off distance - no wind -ft. | 675 | 650 | |
| Take-off distance - 25 knot wind -ft. | 290 | 280 | |
| Performance Characteristics - Maximum Speed, Brake Horsepower | |||
| Performance Characteristics - Climb | |||

| Wildcat VI Aircraft Data Sheet |
| Wildcat VIA Aircraft Data Sheet |
| Wildcat VIB Aircraft Data Sheet |