
Hellcat F.N. 322
(Double Wasp R-2800-10)
Brief Performance trials
SUMMARY
| Climb performance | |
| Max. rate of climb in Main supercharger gear | = 2260 ft/min at 5400 feet. |
| Max. rate of climb in Aux. Lowspeed supercharger gear | = 1880 ft/min at 20500 feet. |
| Time to reach 10,000 ft. | = 4.65 minutes |
| Time to reach 20,000 ft. | = 10.0 minutes |
| Change gear height | = 9200 feet |
Level speed performance
| Max. T.A.S. at max. permissible power (rich mixture) | = 315 mph (274 knots) at 2000 ft. in Main supercharger
| Max. T.A.S. at max. permissible power (rich mixture) | = 371 mph (322 knots) at 18700 ft. in Aux. Low Speed supercharger.
| Max. T.A.S. at max. weak mixture power | = 288 mph (250 knots) at 11,100 ft. in Main supercharger.
| True air Speed at 24,000 ft. at max. weak mixture power | = 335 mph (291 knots in Auxiliary Low Speed supercharger
|
| Performance on Climb
| Level Speed Performance
| | ||||
Model F6F-3 Airplane - Periodic Performance Check
TED No. PTR-2125
F6F-3 No. 40164
| Model | F6F-3 | XF6F-3 | F6F-3 |
| Airplane number | 40164 | 02982 | 07746 |
| Loading | Overload Fighter | Normal Fighter | Overload Fighter |
| Gross weight - lbs. | 12,243 | 11,364 | 12,225 |
| Military Power Performance | 23,200 | ||
| Airplane critical altitude - ft. | 23,200 | 24,550 | |
| Maximum speed at airplane critical altitude - MPH | 379.5 | 377.5 | |
| Service ceiling - ft. | 37,000 | ||
| Maximum rate of climb at sea level - FPM | 2,900 | ||
| Normal Power Performance | |||
| Airplane critical altitude - ft. | 24,550 | 23,700 | |
| Maximum speed at airplane critical altitude - MPH | 375 | 373.5 | |
| Service ceiling - ft. | 36,400 | 38,500 | |
| Maximum rate of climb at sea level - FPM | 2330 | 2500 | |
| Take-off distance, no wind - ft. | 715 | 702 | |
| Take-off distance, 25 knot wind - ft. | 335 | 327 | |
| Take-off speed - MPH | 86.0 | 85.5 | |
| Stalling Speed | |||
| Clean - power on - MPH | 97.0 | 96.5* | |
| Clean - power off - MPH | 98.5 | 98.5* | |
| Landing condition power on - MPH | 79.5 | 82.0* | |
| Landing condition power off - MPH | 85.5 | 85.5* | |
| * Overload Fighter gross weight = 12,155 pounds | |||
| Airplane Critical Altitudes & Maximum Speed at Airplane Critical Altitudes | |||
| Time to Climb & Rate of Climb | |||
Detail Specification
For
Model F6F-3 Airplane
SUMMARY
| Fighter (Normal) | Fighter (Overload) | |
| Fuel (gals.) | 182 | 250 |
| Gross Weight (lbs.) | 11506 | 12415 |
| High Speed at sea level (MPH) | 312 | 309 |
| High Speed at 5500 ft. (MPH) | 330 | 327 |
| High Speed at 10500 ft. (MPH) | 343 | 340 |
| High Speed at 15000 ft. (MPH) | 357 | 354 |
| High Speed at 16100 ft. (MPH) | 355 | 352 |
| High Speed at max. engine rated alt. 21500 ft. (MPH) | 373 | 370 |
| High Speed at airplane critical alt. 23500 ft. (MPH) | 379 | 376 |
| High Speed at airplane critical alt. 25000 ft. at 1650 HP military rating (MPH)* | 391 | 388 |
| Stalling speed at sea level with full load and without power (MPH) | 78.4 | 81.1 |
| Stalling speed at sea level with full load less fuel without power (MPH) | 74.6 | 75.9 |
| Stalling speed at sea level less 1/2 fuel without power (MPH) | 76.6 | 78.6 |
| Initial rate of climb at sea level (ft./min) | 3650 | 3600 |
| Time to climb to 10,000 ft. (min.)* | 3.1 | 3.2 |
| Time to climb to 20,000 ft. (min.)* | 7.0 | 7.2 |
| Service ceiling (ft.) | 35500 | 34400 |
| Endurance at high speed (hr.) at 12000 ft. alt. | .84 | 1.15 |
| Maximum endurance (hr.) at 12000 ft. alt. | 6.04 | 8.03 |
| Maximum range (mi.) at 12000 ft. at. | 1100 | 1500 |
| Average speed for maximum range (MPH) at 12000 ft. alt. | 200 | 200 |
| Average speed for maximum end (MPH) at 12000 ft. alt. | 152 | 152 |
| Take-off distance in calm (ft.)* | 549 | 628 |
| Take-off distance in 15-knot wind (ft.)* | 351 | 402 |
| Take-off distance in 25-knot wind (ft.)* | 242 | 277 |
| * Military Power | ||
| Time to climb uses military power for five minutes. |
Hellcat FN. 360
(Double Wasp R-2800-10)
Level speed performance in
auxiliary high supercharger gear
SUMMARY
| Level speed performance |
| Auxiliary high speed supercharger gear | ||
| Weight 11500 lb. | Weight 10850 lb. | |
| Max. true airspeed (mph) at full throttle height at max. permissible power | 373 | 375 |
| Full throttle height at max. permissible power | 23600 | 23600 |
| True airspeed (mph) at max. permissible power at: 30,000 ft.
True airspeed (mph) at max. permissible power at: 35,000 ft. | 352 307 | 357 320 |
| Level Speed Performance |
Model F6F-3 Airplane - Periodic Performance Check
TED No. PTR-2125
F6F-3 No. 42633
| Airplane Number | 42633 | 40164 |
| Loading | Overload Fighter | Overload Fighter |
| Gross weight | 12,416 | 12,243 |
| Military Power Performance: | ||
| Airplane critical altitude - ft. | 22500 | 23200 |
| Maximum speed at airplane critical alt. - MPH | 378.0 | 379.5 |
| Service ceiling - ft. | 38,000 | 37,000 |
| Maximum rate of climb at sea level - FPM | 3020 | 2900 |
| Stalling Speed: | ||
| Clean-power on - MPH | 98.0 | 97. |
| Clean-power off - MPH | 100.5 | 98.5 |
| Landing condition power on - MPH | 80.0 | 79.5 |
| Landing condition power off - MPH | 84.5 | 85.5 |
| Take-off Data: | ||
| Take-off distance, no wind - ft. | 760 | 715 |
| Take-off distance, 25 knot wind - ft. | 365 | 335 |
| Take-off speed - MPH | 84.5 | 85.5 |
| BHP at take-off | 1840 | |
| Performance Characteristics - Maximum Speed | ||
| Time to Climb & Rate of Climb | ||
Performance Test Each 1000th Airplane
(TED No. PTR-2125)
F6F-5 No. 58310
| Model | F6F-5 | F6F-3 |
| Airplane Number | 58310 | 40164 |
| Loading | Overload Fighter | Overload Fighter |
| Gross weight -lbs | 12,420 | 12,243 |
| Military Power Performance: | ||
| Airplane critical altitude - ft. | 23,100 | 23,200 |
| Maximum speed at airplane critical alt. - MPH | 391.0 | 379.5 |
| Service ceiling - ft. | 37,100 | 37,000 |
| Maximum rate of climb at sea level - FPM | 2,660 | 2,900 |
| Normal Power Performance: | ||
| Airplane critical altitude - ft. | 24,100 | 24,550 |
| Maximum speed at airplane critical alt. - MPH | 386.5 | 375 |
| Service ceiling - ft. | 36,500 | 36,400 |
| Maximum rate of climb at sea level - FPM | 2020 | 2330 |
| Take-off Performance: | ||
| Take-off distance, no wind - ft. | 755 | 715 |
| Take-off distance, 25 knot wind - ft. | 355 | 335 |
| Speed - MPH | 86.5 | 86.0 |
| Airplane configuration | Full flaps | Full flaps |
| Speed - RPM | 2700 | 2700 |
| Cat - °C | 24 | -- |
| BHP (torquometer | 1850 | -- |
| Stalling Speed: | ||
| Clean -power on - MPH | 96.0 | 97.0 |
| Clean - power off - MPH | 98.0 | 98.5 |
| Landing condition - power on - MPH | 79.0 | 79.5 |
| Landing condition - power off - MPH | 84.5 | 85.5 |
| Performance Characteristics - Manifold Pressure, Brake Horsepower, True Airspeed | ||
| Climb Curves | ||
Final Flight Report
of
Production Inspection Trials
(TED No. BIS 2116)
on
Model F6F-3 Airplane No. 25892
| Airplane Number | 02982 | 02982 | 04934 | |
| Gross Weight | 11,364 | 11,364 | 11,573 | |
| Power | Normal | Military | Military | |
| 1. | Maximum Speed (high blower) : | |||
| Brake horsepower | 1550 | 1650 | 1650 | |
| Airplane critical alt.-ft. | 23,700 | 22,300 | 22,300 | |
| Maximum speed at ACA-MPH | 373.5 | 377.5 | 377.5 | |
| 2. | Service Ceiling-ft | 38,400 | 38,900 | 37,800 |
| 3. | Maximum rate of climb at sea level - FPM | 2500 | 3120 | 3070 |
| Airplane Number | 02982 | |||
| Gross Weight | 11,364 | |||
| 4. | Stalling speed at sea level: | |||
| Clean condition-power on - MPH | 91.5 | |||
| Clean condition-power off - MPH | 93.5 | |||
| Landing condition-power on - MPH | 76.0 | |||
| Landing condition-power off - MPH | 80.0 | |||
| Airplane Number | 02982 | 02982 | 04934 | |
| Gross Weight | 11,364 | 12,153 | 11,573 | |
| 5. | Take-off data: (Full flap) Distance in no wind-ft. | 565 | 655 | 605 |
| Distance in 25 knot wind - ft | 255 | 310 | 270 | |
| Take-off speed - MPH | 83.0 | 85.5 | 81.5 | |
| Performance Characteristics - True Airspeed, Brake Horsepower | ||||
| Performance Characteristics - Time to Climb, Rate of Climb | ||||
Evaluation of Maximum Practicable Combat Power Rating
For the Model F6F-3 Airplane on
Model F6F-3 Airplanes Nos. 04934, 41420, 42633
TED No. PTR-0414
| A. Maximum Speed: |
| (1) | At normal combat power RPM (2700) with No. 25 drill size water jet. |
| Carburetor impact pressure setting - ins. Hg. | 31.5 | 32.8 | 33.9 | 35 |
| Airplane critical altitude - ft: | ||||
| High Blower | 18,000 | 16,900 | 16,000 | 15,080 |
| Low Blower | 13,100 | 12,000 | 11,020 | 10,150 |
| Maximum speed at airplane critical alt. - MPH: | ||||
| High Blower | 381 | 382 | 382 | 382.5 |
| Low Blower | 372.5 | 373 | 373.5 | 374 |
| Brake horsepower available: | ||||
| High Blower | 1942 | 2015 | 2078 | 2140 |
| Low Blower | 2108 | 2185 | 2250 | 2315 |
| Manifold pressure - ins. Hg. | ||||
| High Blower | 57.7 | 60.0 | 62 | 63.8 |
| Low Blower | 58.1 | 60.3 | 62.2 | 64.1 |
| (2) | At normal combat power RPM (2700) with No. 18 drill size water jet. |
| Carburetor impact pressure setting - ins. Hg. | 31.5 | 32.8 | 33.9 | 35 |
| Airplane critical altitude - ft: | ||||
| High Blower | 17,800 | 16,650 | 14,650 | 14,750 |
| Low Blower | 12,720 | 11,630 | 10,720 | 9,800 |
| Maximum speed at airplane critical alt. - MPH: | ||||
| High Blower | 378.5 | 379.5 | 380 | 380 |
| Low Blower | 369.5 | 370 | 370 | 370.5 |
| Brake horsepower available: | ||||
| High Blower | 1920 | 2000 | 2060 | 2120 |
| Low Blower | 2085 | 2153 | 2215 | 2275 |
| Manifold pressure - ins. Hg. | ||||
| High Blower | 57.4 | 59.8 | 61.8 | 63.7 |
| Low Blower | 58.1 | 60.4 | 62.3 | 64.4 |
| B. Climb: |
| (1) | At normal combat power RPM (2700) with No. 18 drill size water jet. |
| Carburetor impact pressure setting - ins. Hg. | 31.5 | 32.8 | 33.9 | 35 |
| Climb critical altitude - ft: | ||||
| High Blower | 15,600 | 14,500 | 13,500 | 12,500 |
| Low Blower | 10,600 | 9,500 | 8,500 | 7,500 |
| Maximum rate of climb - FPM: | ||||
| High Blower | 2720 | 2850 | 2970 | 3080 |
| Low Blower | 3090 | 3220 | 3350 | 3470 |
| Maximum Speed | ||||
| Rate of Climb
| ||||
Final Flight Report
of
Production Inspection Trials
(TED No. BIS 2154)
on
Model F6F-3 Airplane No. 42874
| A. | Performance (overload fighter - gross wt. = 12,680 lbs.) | |||
| Power | Normal | Military | ||
| 1. | Maximum Speed (high blower) : | |||
| Brake horsepower | 1580 | 1670 | ||
| Airplane critical alt.-ft. | 24,100 | 23,400 | ||
| Maximum speed at ACA-MPH | 371.5 | 376.0 | ||
| 2. | Service Ceiling-ft | 38,100 | 38,600 | |
| 3. | Maximum rate of climb at sea level - ft/min | 2490 | 3080 | |
| 4. | Stalling speed at sea level: | |||
| Clean condition-power on - MPH | 98.5 | |||
| Clean condition-power off - MPH | 100.5 | |||
| Landing condition-power on - MPH | 78.5 | |||
| Landing condition-power off - MPH | 86.0 | |||
| 5. | Take-off data: (full flap) | |||
| Distance in no wind-ft. | 700 | |||
| Distance in 25 knot wind - ft | 320 | |||
| Take-off speed - MPH | 82.5 | |||
| BHP at take-off | 2000 | |||
| Performance Characteristics - True Airspeed, Brake Horsepower | ||||
| Performance Characteristics - Time to Climb, Rate of Climb | ||||
Hellcat II JV.224
(Double Wasp R-2800-10)
Climb and level speed performance with
and without water injection.
SUMMARY
| Climb performance |
| Standard height (ft) and remarks | Max. rate of climb (ft/min.) | |
| With water injection | Without water injection | |
| 2000-11,200 (FTH in Aux. Low gear) with water injection | 3160 | (2510) 2460 * |
| 15,000 | 2510 | (2510) 2460 * |
| Level speed performance |
| Standard height (ft) and remarks | Max. speed TAS mph (knots) | |
| With water injection | Without water injection | |
| 12000 | 354 (308) | 335 (291) |
| 18600 | 377 (328) | 357 (310) |
| 21800 | 367 (319) | 367 (319) |
| Performance Climbs |
| Level Speed Performance |
Production Inspection Trials
Model F6F-3 Airplane No. 41588
TED No. BIS 2116
| Overload Fighter (clean) | |||
| Gross weight - lbs | 12,440 | ||
| Maximum speed at high blower a.c.a. - MPH | 382 | ||
| High blower airplane crit. alt. - ft. | 22,400 | ||
| Service Ceiling - ft. | 37,700 | ||
| Maximum rate of climb at S.L. - ft. | 3040 | ||
| Performance Characteristics - True Airspeed | |||
| Climb Characteristics | |||
Performance Test Each 1000th Airplane
(TED No. PTR-2125.1)
Model F6F-5 Airplane No. 72731
| Model | F6F-5 | F6F-5 |
| Airplane Number | 72731 | 58310 |
| Loading | Overload Fighter with rocket launchers-twin pylon | Overload Fighter - single pylon |
| Gross weight - lbs | 12,640 | 12,420 |
| Military Power Performance: | ||
| Airplane critical alt. ft. | 23,900 | 23,100 |
| BHP @ ACA | 1625 | 1655 |
| Maximum speed at airplane critical alt. - MPH | 376.5 | 391.0 |
| Service ceiling - ft. | 37,600 | 37,100 |
| Maximum rate of climb at sea level - FPM | 2,910 | 2,660 |
| BHP @ S.L. (52.5" Hg. MAP) | 1905 | 1850 |
| Normal Power Performance: | ||
| Airplane critical alt. ft. | 24,700 | 24,100 |
| BHP @ ACA | 1560 | 1555 |
| Maximum speed at airplane critical alt. - MPH | 372.5 | 386.5 |
| Service ceiling - ft. | 37,200 | 36,500 |
| Maximum rate of climb at sea level - FPM | 2180 | 2020 |
| BHP @ S.L. (MAP-in.Hg.) | 1,630 (45.0) | 1,500 (44.0) |
| Performance Characteristics - Manifold Pressure, Brake Horsepower, True Airspeed | ||
| Rate of Climb & Time to Climb | ||
