
February 8, 1943
Maximum Speed of F4U-1 Airplane #02234
("Cleaned-Up" Version) on War Emergency Power Ratings
SUMMARY
| Run #1 | Run #2 | |
| Indicated Airspeed, knots | 261.5 | 264 |
| Vo1/2, m.p.h. | 295 | 298 |
| Pressure Altitude, ft. | 23825 | 22840 |
| Engine, r.p.m. | 2696 | 2698 |
| Manifold pressure, in. Hg. | 51.9 | 54.0 |
| Throttle Setting | Full | Full |
| Atmospheric Temperature, °C | -32.5 | -30.2 |
| NACA Standard Air Temperature, °C | -32.2 | -30.2 |
| Carburetor Air Temperature, °C | 28 | 30 |
| B.h.p. (from torquemeter) | 1715 | 1740 |
| True Airspeed, m.p.h. | 431 | 423 |
Stratford, Connecticut
April 1, 1943
Report No. 6195
Detail Specification
For
Model F4U-1 Airplane
SUMMARY
| Fighter (Normal) |
Bomber | Fighter Overload | |
|---|---|---|---|
| Fuel (gals.) | 178 | 178 | 363 |
| Gross Weight (lbs.) | 11,142 | 11,399 | 12,656 |
| High Speed at sea level, mph* | 311 | 301 | 310 |
| High Speed at 7,400 ft., mph* | 336 | 324 | 333 |
| High Speed at 8,250 ft., mph* | 333 | 321 | 330 |
| High Speed at 20,000 ft., mph* | 378 | 363 | 373 |
| High Speed at 21,100 ft. (mph)* | 375 | 359 | 370 |
| High Speed at maximum engine rated altitude, 21,500 ft. mph* | 376 | 361 | 372 |
| High Speed at airplane critical altitude, 24,350 ft. (mph)* | 388 | 373 | 383 |
| High Speed at airplane critical altitude, 22,900 ft. (mph)** | 388 | 373 | 383 |
| Stalling speed at sea level with full load without power, mph | 86.4 | 83.3 | 87.8 |
| Stalling speed at sea level with full load with power, mph*** | 74.1 | 75.1 | 79.0 |
| Stalling speed at sea level with full load less fuel, mph | 70.5 | 71.5 | 71.9 |
| Stalling speed at sea level with full load less 1/2 fuel, mph | 72.3 | 73.2 | 75.5 |
| Initial rate of climb at sea level, ft./min. | 2890 | 2760 | 2400 |
| Time to climb to 10,000 ft., min. | 3.65 | 3.87 | 4.47 |
| Time to climb to 20,000 ft., min. | 8.06 | 8.59 | 9.99 |
| Service ceiling, ft. | 36,200 | 35,450 | 33,350 |
| Endurance at high speed at 21,500 ft., hrs. | .86 | .86 | 1.76 |
| Endurance at 90% high speed at 21,500 ft., hrs. | 1.40 | 1.39 | 2.98 |
| Endurance at 75% high speed at 21,500 ft., hrs. | 2.61 | 2.60 | 5.38 |
| Endurance at 60% high speed at 21,500 ft., hrs. | 3.76 | 3.71 | 7.37 |
| Maximum endurance at 5500 ft., hrs. | 5.05 | 5.05 | 10.3 |
| Maximum range at 5500 ft., miles | 965 | 900 | 1850 |
| Average speed for max. range at 5500 ft., mph. | 191 | 178 | 179.5 |
| Average speed for max. endurance at 5500 ft. (mph) | 191 | 178 | 179.5 |
| Take-off distance in calm, ft. | 482 | 507 | 664 |
| Take-off distance in 15-knot wind, ft. | 313 | 332 | 447 |
| Take-off distance in 25-knot wind, ft. | 217 | 232 | 318 |
| * Normal rated power | |||
| ** Military rated power | |||
| *** Approximately 400 bhp (2200 RPM at 17" hg manifold pressure) | |||
Patuxent River, Maryland
July 28, 1944
Model F4U-1 Airplane - Performance Characteristics of.
F4U-1 No. 02155
SUMMARY
Climb characteristics using best climbing speed, minimum cowl flap opening, and military rated power;
(1) Rate of climb at sea level: 2,890 fpm
(2) Rate of climb at airplane critical altitude in neutral blower (700 ft.): 2,800 fpm
(3) Rate of climb at airplane critical altitude in low blower (15,400 ft.): 2,300 fpm
(4) Rate of climb at airplane critical altitude in high blower (21,200 ft.): 1,800 fpm
(5) Service Ceiling (rate of climb - 100 fpm): 38,200
Maximum true airspeed using military rated power;
(1) At sea level: 348 mph
(2) At airplane critical altitude in neutral blower (14,400 ft.): 352 mph
(3) At airplane critical altitude in low blower (17,800 ft.): 390 mph
(4) At airplane critical altitude in high blower (22,800 ft.): 395 mph
Patuxent River, Maryland
April 28, 1944
Model F4U-1 Airplane - Flight Test of Water
Injection Equipment - TED No. PTR 2105
F4U-1 No. 17930
SUMMARY
| Power | War Emergency |
Military |
|---|---|---|
| High blower airplane critical alt. - ft. | 20,300 | 22,800 |
| Maximum speed at high blower airplane critical altitude - MPH | 431 | 417 |
| Low blower airplane critical altitude-ft. | 14,600 | 17,600 |
| Maximum speed at low blower airplane critical altitude - MPH | 416 | 405 |
| Maximum speed at S. L. - MPH | 365 | 350 |
| High blower climb crti. alt.-ft | 16,500 | 20,000 |
| Maximum rate of climb at high blower climb critical alt.-FPM | 2540 | 1940 |
| Low blower climb crit. alt - ft. | 10,500 | 15,000 |
| Maximum rate of climb at low blower climb critical alt.-FPM | 3010 | 2350 |
| Maximum rate of climb at S. L. FPM | 3210 | 3040 |
| Take-off speed - MPH | 86.5 | 86.5 |
| Take-off distance - no wind - ft. | 715 | 760 |
| Take-off distance - 25 knot wind-ft | 335 | 360 |
| Flap setting for take-off | Full | Full |
Patuxent River, Maryland
June 27, 1944
Model F4U-1 Airplane - Evaluation of Maximum Practicable Combat Rating
Performance at Carburetor Impact Pressure of 32.8"- TED No. PTR 0415
F4U-1 No. 50030
SUMMARY
Maximum Speed
(32.8" Hg. carburetor impact pressure setting)
| Blower | Low | High |
| RPM | 2700 | 2700 |
| BHP | 2176 | 2030 |
| Airplane crit. alt.-ft. | 13,200 | 14,800 |
| Maximum speed - MPH | 406 | 421.8 |
| Manifold pressure-inches Hg. | 61.5 | 61.5 |
| Blower | Low | High |
| RPM | 2700 | 2700 |
| BHP | 2160 | 2012 |
| Airplane crit. alt.-ft. | 10,200 | 14,500 |
| Maximum rate of climb-FPM | 3300 | 2890 |
| Manifold pressure-inches Hg. | 61.5 | 61.5 |
Boscombe Down
31 May 1944
Corsair F.Mk.II JT.259
(Double Wasp R2800-8)
Performance trials and position error measurment
SUMMARY
Climb Performance at combat power
| Max. rate of climb at | 2,000 ft. | 2470 ft/min. | |
| " | 5,000 ft. | 2140 " | |
| " | 15,300 ft. | 2140 " | F.T. ht. in Aux. Low gear. |
| " | 20,600 ft. | 1640 " | Aux. High gear. |
| " | 32,000 ft. | 250 " |
Maximum level speed performance:
| Max. level speed at | 3,400 ft. | 334 | mph TAS. | F.T. ht. in Main gear |
| " | 12,000 ft. | 350 | " | Aux. Low gear |
| " | 17,800 ft. | 373 | " | F.T. ht. |
| " | 22,600 ft. | 382 | " | F.T. ht. |
| " | 32,000 ft. | 351 | " | Aux. High gear |
Patuxent River, Maryland
October 6, 1944
Final Flight Report
of
Production Inspection Trials
(TED No. BIS 2121)
on
Model F3A-1 Airplane No. 04691
SUMMARY
(As an "overload" fighter less wing tank fuel)
| 1. | Maximum speed (high blower): | ||
| Power | Normal | Military | |
| Brake horsepower | 1550 | 1650 | |
| Airplane critical alt-ft | 24,200 | 23,300 | |
| Maximum speed at ACA-MPH | 393.5 | 390 | |
| 2. | Service ceiling - ft. | 38,000 | 38,000 |
| 3. | Maximum rate of climb at sea level - FPM | 2380 | 3080 |
| 4. | Minimum speed at sea level: | ||
| "Overload" Fighter | |||
| Clean condition - power on - MPH | 99.5 | ||
| Clean condition - power off - MPH | 104.5 | ||
| Landing condition - power on - MPH | 74.5 | ||
| Clean condition - power off - MPH | 86.5 | ||
| 5. | Take-off data (full flap): | ||
| Brake Horsepower* | 1986 | ||
| RPM | 2700 | ||
| Take-off speed - MPH | 86.0 | ||
| Take-off distance - no wind - ft. | 725 | ||
| Take-of distance - 25 knot wind-ft. | 340 | ||
| Engine data | Airplane Configuration | ||
| RPM = 2700 | Cowl flaps - 2/3 open | ||
| MAP = 54" | Intercooler - closed | ||
| CAT = 25° | Oil cooler - full open | ||
| OAT - 21° | Cockpit hood - full open | ||
| * Note: On basis of AEL Power Curves - reference (h) | |||
Patuxent River, Maryland
October 31, 1944
Final Flight Report
of
Production Inspection Trials
(TED No. BIS 2125)
on
Model F4U-1 Airplane
SUMMARY
(Airplane No. 02155 loaded as a "normal" fighter except as noted)
| (a) | Maximum speed (high blower): | ||
| Power | Normal | Military | |
| Brake horsepower | 1550 | 1650 | |
| Airplane critical alt-ft | 23,800 | 22,800 | |
| Maximum speed at ACA-MPH | 395 | 395 | |
| (b) | Service ceiling - ft. | 38,200 | 38,400 |
| (c) | Maximum rate of climb at sea level - FPM | 2499 | 3160 |
| (d) | Minimum speed at sea level: | ||
| Airplane No. | 02158 | 02555 | |
| Loading | Normal Fighter | Overload Fighter + 176 gal. drop tank | |
| Gross weight - lbs. | 11,194 | 13,320 | |
| Clean condition - power on - MPH | 97.5 | 103 | |
| Clean condition - power off - MPH | 101.5 | 110 | |
| Landing condition - power on - MPH | 76.5 | 79 | |
| Clean condition - power off - MPH | 83.0 | 90.5 |
Patuxent River, Maryland
November 10, 1944
Flight Test of Two Model FG-1 Airplanes
No. 14796 (British Corsair Mk IV KD 365)
and British Corsair Mk IV KD 502
(TED No. PTR 2140)
SUMMARY
| Airplane critical alt. in high blower ft | 22,600 |
| Maximum speed at airplane crit. altitude in high blower, MPH | 389 |
| Take-off speed, MPH | 82 |
| Take-off distance - zero wind, ft | 675 |
| Take-off distance - 25 knot wind, ft | 305 |
| Take-off BHP (Torquemeter) | 1,870 |
Patuxent River, Maryland
January 11, 1945
Final Flight Report
of
Production Inspection Trials
(TED NO. BIS 2122)
on
Model FG-1A Airplane No. 14575
(As an "overload" fighter less wing tank fuel)
| Model FG-1A Airplane No. 14575 | ||||
|---|---|---|---|---|
| 1. | Maximum speed (high blower): | |||
| Power | Normal | Military | Combat | |
| Brake horsepower | 1495 | 1640 | 2000 | |
| Airplane critical alt-ft | 23,300 | 22,300 | 18,000 | |
| Maximum speed at ACA-MPH | 390 | 393.0 | 406.0 | |
| 2. | Service ceiling - ft. | 37,000 | 37,000 | 37,000 |
| 3. | Maximum rate of climb at sea level - FPM | 2160 | 3120 | 3450 |
| Model FG-1A Airplane No. 14062 | ||||
| 4. | Minimum speed at sea level: | |||
| Clean condition - power on - MPH | 96.0 | |||
| Clean condition - power off - MPH | 98.0 | |||
| Landing condition - power on - MPH | 76.0 | |||
| Landing condition - power off - MPH | 83.5 | |||
| 5. | Take-off data (full flap): | |||
| Brake Horsepower * (actual) | 1940 | |||
| Take-off speed - MPH | 83.0 | |||
| Take-off distance - no wind - ft. | 720 | |||
| Take-off distance - 25 knot wind - ft. | 325 | |||
| Engine data | Airplane Configuration | |||
| RPM = 2700 | Cowl flaps - 3/4 open | |||
| MAP = 53.5 | Intercooler - closed | |||
| CAT = 27° | Oil cooler - open | |||
| OAT - 23° | Cockpit hood - open | |||
| * Note: On basis of AEL Power Curves - reference (h) | ||||
Stratford, Connecticut
February 15, 1945
Report No. 6756
Detail Specification
For
Model F4U-1D Airplane
SUMMARY
| Interceptor | Fighter | Long R. Bomber | |
| Fuel (gals.) | 178 | 237 | 407 |
| Gross Weight (lbs.) | 11,343 | 12,086 | 14,311 |
| High Speed at sea level (mph)* | 318 | 317 | 287 |
| High Speed at 7700 ft. (mph)* | 345 | 344 | 310 |
| High Speed at 9300 ft. (mph)* | 344 | 343 | 309 |
| High Speed at 20,100 ft. (mph)* | 388 | 386 | 344 |
| High Speed at 21,700 ft. (mph)* | 386 | 384 | 342 |
| High Speed at maximum engine rated altitude, 21,500 ft. (mph)* | 386 | 384 | 342 |
| High Speed at airplane critical altitude, 24,400 ft. (mph)* | 401 | 398 | 353 |
| High Speed at airplane critical altitude, 23,000 ft. (mph)** | 401 | 398 | 353 |
| High Speed at airplane critical altitude, 20,000 ft. (mph)*** | 419 | 416 | 373 |
| Stalling speed at sea level with full load without power (mph) | 86.2 | 89.0 | 96.8 |
| Stalling speed at sea level with full load with power (mph)**** | 77.0 | 79.5 | 86.5 |
| Stalling speed at sea level with full load less fuel (mph) | 76.6 | 78.6 | 78.8 |
| Stalling speed at sea level with full load less 1/2 fuel (mph) | 75.2 | 77.2 | 82.7 |
| Initial rate of climb at sea level (ft./min)** | 3250 | 2990 | 2200 |
| Initial rate of climb at sea level (ft./min)*** | 3390 | 3110 | 2300 |
| Initial rate of climb at sea level (ft./min)* | 2880 | 2650 | 1930 |
| Time to climb to 10,000 ft. (min.)* | 3.8 | 4.3 | 6.1 |
| Time to climb to 20,000 ft. (min.)* | 8.2 | 9.2 | 13.8 |
| Service ceiling (ft.)* | 38,700 | 37,100 | 31,400 |
| Endurance at high speed at 21,500 ft. (hrs.)* | .86 | 1.15 | 1.97 |
| Endurance at 90% high speed * at 21,500 ft. (hrs.)* | 1.39 | 1.83 | 2.94 |
| Endurance at 75% high speed * at 21,500 ft. (hrs.)* | 2.64 | 3.42 | 5.20 |
| Endurance at 60% high speed * at 21,500 ft. (hrs.)* | 3.79 | 4.82 | 7.02 |
| Maximum endurance at 5500 ft. (hrs.) | 4.97 | 6.62 | 10.41 |
| Maximum range at 5500 ft. (miles) | 973 | 1264 | 1676 |
| Average speed for maximum range at 5500 ft. (mph.) | 196 | 191 | 173 |
| Average speed for maximum endurance at 5500 ft. (mph) | 196 | 191 | 147 |
| Take-off distance in calm (ft.)* | 562 | 652 | 977 |
| Take-off distance in 15-knot wind (ft.) | 357 | 421 | 654 |
| Take-off distance in 25-knot wind (ft.) | 243 | 289 | 465 |
| * Normal rated power | |||
| ** Military rated power | |||
| *** War Emergency Power | |||
| **** Approximately 400 bhp (2200 rpm at 17" hg manifold pressure) | |||
Boscombe Down
21 April 1945
Corsair F. Mk.IV KD.227
(Double wasp R2800-8W)
Level speed trials with and without water injection
SUMMARY
The maximum true airspeeds attained were :-
With water injection: 400 mph (347 knots) at 18,400 ft.
Without water injection: 395 mph (343 knots) at 22,500 ft.
The following table gives comparison of the performance of this aircraft with that of Corsair II JT.417 reported in the 12th Part of Report No. A.&.A.E.E. 814,a.
| Aircraft | Max. speed without water injection. mph (knots) | Height Ft. | 95% take-off weight lbs. |
|---|---|---|---|
| Corsair II JT.417 | 393 (341) | 23,400 | 11,290 |
| Corsair IV KD.227 | 395 (343) | 22,500 | 11,500 |
Patuxent River, Maryland
August 2, 1945
Final Flight Report of Evaluation of Maximum Practicable
Combat Power Rating for the Model F4U-1 Airplane
Model F4U-1 Airplanes No's 55937, 50030
(TED No. PTR 0415)
SUMMARY
At normal combat power RPM (2700) with No. 25 drill size water jet.
| Carburetor Impact Pressure Setting - Ins. Hg. | 31.5 | 32.8 | 33.9 | ||||||||
| Airplane - critical altitude - ft: | |||||||||||
| High Blower | 19850 | 18800 | 17900 | ||||||||
| Low Blower | 14300 | 13200 | 12200 | ||||||||
| Max. Speed at airplane crit. alt. - MPH: | |||||||||||
| High Blower | 421 | 422 | 422.5 | ||||||||
| Low Blower | 405.5 | 406 | 406.5 | ||||||||
| Brake Horsepower Available: | |||||||||||
| High Blower | 1950 | 2030 | 2100 | ||||||||
| Low Blower | 2095 | 2175 | 2250 | ||||||||
| Manifold Pressure - Ins. Hg: | |||||||||||
| High Blower | 59.8 | 61.8 | 63.4 | ||||||||
| Low Blower | 60.2 | 62.2 | 63.9 | ||||||||
| Climb | |||||||||||
| At normal combat power RPM (2700) with No. 18 drill size water jet. | |||||||||||
| Carb. Impact Press. "Hg. | 31.5 | 32.8 | 33.9 | ||||||||
| Airplane Climb - critical altitude - ft: | |||||||||||
| High Blower | 16500 | 15,400 | 14,400 | ||||||||
| Low Blower | 10700 | 9,800 | 9,000 | ||||||||
Max. Rate of Climb - FPM:<:u>
| High Blower | 2940 | 3080 | 3200
| Low Blower | 3400 | 3570 | 3700
| | |||
Stratford, Connecticut
May 21, 1947
Report No. 7289
Detail Specification
For
Model F4U-4 Airplane
SUMMARY
| Fighter | Long Range Fighter | hBomber | |
|---|---|---|---|
| Bomb Load | None | None | 1-1000 |
| Gross Weight (lbs.) | 12,405 | 13,529 | 14,562 |
| Fuel Quantity (gal.) | 234 | 384 | 384 |
| Fuel Weight (lb.) | 1,404 | 2,304 | 2,304 |
| High Speed @ Sea Level (knots)* | 281 | 271 | 256 |
| High Speed @ 8,100 ft. (knots)* | 319 | 298 | 282 |
| High Speed @ 9,600 ft. (knots)* | 308 | 296 | 280 |
| High Speed @ 23,100 ft. (knots)* | 364 | 350 | 330 |
| High Speed @ 25,500 ft. (knots)* | 362 | 347 | 326 |
| High Speed @ Max. Engine Rated Altitude, 25,000 ft. (without ram)(knots)* | 362 | 347 | 327 |
| High Speed @ Airplane Critical Altitude, 29,900 ft. (knots)* | 383 | 366 | 344 |
| High Speed @ Sea Level (knots)** | 310 | 298 | 283 |
| High Speed @ 3,500 ft. (knots)** | 322 | 310 | 293 |
| High Speed @ 8,000 ft. (knots)** | 322 | 310 | 293 |
| High Speed @ 23,000 ft. (knots)** | 375 | 360 | 340 |
| High Speed @ 25,800 ft. (knots)** | 373 | 358 | 338 |
| High Speed @ Max. Engine Rated Altitude, 21,900 ft. (without ram)(knots)** | 371 | 356 | 336 |
| High Speed @ Airplane Critical Altitude, 29,200 ft. (knots)** | 387 | 370 | 348 |
| High Speed @ Sea Level (knots)*** | 328 | 316 | 298 |
| High Speed @ 1,500 ft. (knots)*** | 331 | 319 | 302 |
| High Speed @ 5,000 ft. (knots)*** | 330 | 318 | 301 |
| High Speed @ 20,000 ft. (knots)*** | 378 | 364 | 344 |
| High Speed @ 22,500 ft. (knots)*** | 375 | 360 | 340 |
| High Speed @ Max. Rated Altitude 19,900 ft. (without ram) (knots)*** | 378 | 364 | 344 |
| High Speed @ Airplane Critical Altitude 26,200 ft. (knots)*** | 394 | 377 | 356 |
| Stalling speed @ Sea Level with Full Load without Power (knots) | 78.3 | 81.7 | 84.6 |
| Stalling speed @ Sea Level with Full Load Less 1/2 Fule without power (knots) | 76.0 | 78.0 | 81.3 |
| Stalling speed @ Sea Level with Full Load Less Fuel without Power (knots) | 73.5 | 74.4 | 77.6 |
| Stalling speed @ Sea Level with Full Load with Minimum Power for Level Flight (knots) | 69.9 | 73.0 | 75.6 |
| Initial Rate of Climb at Sea Level (ft./min)* | 2,580 | 2,230 | 1,900 |
| Initial Rate of Climb at Sea Level (ft./min)** | 3,560 | 3,130 | 2,740 |
| Initial Rate of Climb at Sea Level (ft./min)*** | 4,360 | 3,900 | 3,470 |
| Time to Climb to 10,000 ft. (min.)* | 3.9 | 4.5 | 5.4 |
| Time to Climb to 20,000 ft. (min.)* | 8.0 | 9.4 | 11.3 |
| Service Ceiling (ft.)* | 40,850 | 38,350 | 38,550 |
| Endurance at high speed at 25,000 ft. (hr.) | 1.0 | 1.7 | 1.7 |
| Endurance at 90% high speed at 25,000 ft. (hr.) | 1.7 | 2.7 | 2.6 |
| Endurance at 75% high speed at 25,000 ft. (hr.) | 2.9 | 4.5 | 4.2 |
| Endurance at 60% high speed at 21,500 ft. (hr.) | 4.1 | 6.2 | 5.6 |
| Max. Endurance at 7,000 ft. (hrs.) | 6.8 | 10.4 | 8.8 |
| Max. Range at 7,000 ft. (naut. miles) | 960 | 1,480 | 1,260 |
| Average Speed for Max. Range (knots) | 160 | 162 | 162 |
| Average Speed for Max. End. (knots) | 121 | 121 | 121 |
| Take-off Distance in Calm (ft.)**** | 685 | 844 | 1,013 |
| Take-off Distance in 15-knot wind (ft.)**** | 457 | 575 | 701 |
| Take-off distance in 25-knot wind (ft.)**** | 324 | 415 | 514 |
| Combat Radius (naut. miles) | 88 | 356 | 320 |
| Normal Rated Power * | |||
| Military Rated Power ** | |||
| Combat Power *** | |||
| Take-Off Power **** | |||
Patuxent River, Maryland
March 25, 1948
Final Report
on
Project TED No. BIS 2157
Production Inspection Trials
of the
Model F4U-4 Airplane
SUMMARY
| Performance | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading configuration - Normal Fighter | |||||||||||||||||||||||||||||||||||||||||||
| Gross Weight - 12500 lbs. C.G. 31.5% MAC (gear up) | |||||||||||||||||||||||||||||||||||||||||||
| 1. | Normal Rated Power | ||||||||||||||||||||||||||||||||||||||||||
| (a) Maximum speed in level flight - Vt | |||||||||||||||||||||||||||||||||||||||||||
| (1) | At ACA, high blower (31900') - kts. | 374 | |||||||||||||||||||||||||||||||||||||||||
| (2) | At ACA, low blower (24600') - kts. | 353 | |||||||||||||||||||||||||||||||||||||||||
| (3) | At ACA, neutral blower (8700') - kts. | 304 | |||||||||||||||||||||||||||||||||||||||||
| (4) | At sea level -kts. | 280 | |||||||||||||||||||||||||||||||||||||||||
| (b) Maximum rate of climb | |||||||||||||||||||||||||||||||||||||||||||
| (1) | At ACA, high blower (28000') - ft/min | 2115 | |||||||||||||||||||||||||||||||||||||||||
| (2) | At ACA, low blower (20000') - ft/min | 2465 | |||||||||||||||||||||||||||||||||||||||||
| (3) | At ACA, neutral blower (6500') - ft/min | 2820 | |||||||||||||||||||||||||||||||||||||||||
| (4) | At sea level - ft/min | 2900 | |||||||||||||||||||||||||||||||||||||||||
| (c) Service ceiling -ft* | 39,300 | ||||||||||||||||||||||||||||||||||||||||||
| 2. | Military Rated Power | ||||||||||||||||||||||||||||||||||||||||||
| (a) Maximum speed in level flight - Vt | |||||||||||||||||||||||||||||||||||||||||||
| (1) | At ACA, high blower (29000') - kts. | 385 | |||||||||||||||||||||||||||||||||||||||||
| (2) | At ACA, low blower (23100') - kts. | 368 | |||||||||||||||||||||||||||||||||||||||||
| (3) | At ACA, neutral blower (4600') - kts. | 317 | |||||||||||||||||||||||||||||||||||||||||
| (4) | At sea level -kts. | 303 | |||||||||||||||||||||||||||||||||||||||||
Maximum rate of climb
| (1) | At ACA, high blower (25500') - ft/min | 2710
| (2) | At ACA, low blower (19000') - ft/min | 3040
| (3) | At ACA, neutral blower (3000') - ft/min | 3720
| (4) | At sea level - ft/min | 3760
| | (c) Service ceiling -ft* | 39,800
| | (d) Take-off data - Flap setting: Full down
| (1) | Take-off speed, Vc - kts. | 72.5
| (2) | Distance in zero wind - ft. | 645.0
| (3) | Distance in 25 knot wind - ft. | 295.0
| 3. | Calibrated Airspeed at Stall
| | (a) Clean condition, power on - kts. | 84.5
| | (b) Clean condition, power of - kts. | 89.4
| | (c) Landing condition, power on - kts. | 64.2
| | (d) Landing condition, power on - kts. | 77.7
| * Extrapolated values.
| | ||
Stratford, Connecticut
December 15, 1948
Report No. 6645
Detail Specification
For
Model F4U-5 Airplane
SUMMARY
| Loading Condition | Fightertd | Long Range Fighter | Long Range Bomber | |
|---|---|---|---|---|
| Gross Weight (pounds) | 12,901 | 14,113 | 15,166 | |
| Fuel Quantity (gallons) | 234 | 384 | 384 | |
| Fuel Weight (lb.) | 1,404 | 2,304 | 2,304 | |
| High Speed at Sea Level (knots) | ||||
| Normal rated power | 282 | 265 | 246 | |
| Military rated power | 319 | 302 | 281 | |
| Combat power | 347 | 326 | 305 | |
| High Speed at Airplane Critical Altitude | ||||
| Normal rated power | knots | 393 | 366 | 336 |
| feet | 36,300 | 35,300 | 34,300 | |
| Military rated power | knots | 398 | 381 | 354 |
| feet | 33,200 | 32,700 | 32,200 | |
| Combat power | knots | 408 | 391 | 365 |
| feet | 27,000 | 26,300 | 25,600 | |
| Stalling speed at Sea Level with Full Load (knots) | ||||
| Without power, flaps up, landing gear retracted | 93.0 | 97.2 | 100.8 | |
| Without power, flaps down, landing gear extended | 79.9 | 83.5 | 86.5 | |
| Without power, less fuel, flaps down, landing gear extended | 75.4 | 76.4 | 79.6 | |
| With power, flaps down, landing gear extended | 71.4 | 74.4 | 77.3 | |
| Rate of climb at Sea Level (ft/min) | ||||
| Normal rated power | 3200 | 2750 | 2390 | |
| Military rated power | 4100 | 3570 | 3150 | |
| Combat power | 4840 | 4230 | 3760 | |
| Time to climb to 10,000 feet Altitude (min) | ||||
| Normal rated power | 3.2 | 3.8 | 4.5 | |
| Military rated power | 2.6 | 2.9 | 3.4 | |
| Combat power | 2.1 | 2.4 | 2.8 | |
| Time to climb to 20,000 feet Altitude (min) | ||||
| Normal rated power | 6.7 | 7.9 | 9.4 | |
| Military rated power | 5.4 | 6.4 | 7.4 | |
| Combat power | 4.7 | 5.4 | 6.3 | |
| Service Ceiling (feet) | ||||
| Normal rated power | 43,400 | 40,700 | 38,000 | |
| Military rated power | 43,500 | 41,100 | 38,100 | |
| Combat power | 40,000 | 38,600 | 36,800 | |
| Maximum Range at 1500 Ft. Altitude (nautical mi.) | 828 | 1228 | 1079 | |
| Avg. Speed for Maximum Range at 1500 ft. (Altitude (knots) | 156 | 156 | 152 | |
| Take-off Distance (feet) | ||||
| In Calm | 642 | 791 | 944 | |
| In 25-knot wind | 318 | 408 | 499 | |
| Radius of Action (naut. mi.) | 35 | 260 | 228 | |

Supplemental
F4U-1 Airplane Characteristics & Performance, Bureau of Aeronautics-Navy Dept. March 1, 1944
F4U-1D-1C Airplane Characteristics & Performance, Bureau of Aeronautics-Navy Dept. August 1, 1945
Memorandum Report on F4U-1, No. 02296: Flight Tests
Memo. Report on F4U-1, No. 02296: Flying Characteristics and Design and Maintenance Qualities of F4U-1.
Corsair I JT.118 Handling trials A. & A.E.E. 30 December 1943
Corsair Mk.II JT.259 Handling trials A. & A.E.E. 1 February 1944
Evaluation and Comparison Trials of P-51B and F4U-1 Airplanes. NAS Patuxent River
Report on Comparitive Combat Evaluation of Focke-Wulf 190-A/4 Airplane NAS Patuxent River
F4U-4 Performance Summary
F4U-1 Aircraft Data Sheet
F4U-1A Aircraft Data Sheet
Corsair II & III Aircraft Data Sheet
Corsair II & III Aircraft Data Sheet
Corsair IV Aircraft Data Sheet