| Month | Engine | Mark | Factory | Number | Note | |
|---|---|---|---|---|---|---|
| Nov-43 | W.2 B/23 | n/a | Barnoldswick | 4 | Turbine, entry added in August 1944 report | 1943 |
| Dec-43 | W.2 B/23 | n/a | Barnoldswick | 4 | Turbine | |
| Jan-44 | W.2 B/23 | n/a | Barnoldswick | 5 | Turbine, changed from 4 to 5 in Aug 1944 report | 1944 |
| Feb-44 | W.2 B/23 | n/a | Barnoldswick | 5 | Turbine, changed from 4 to 5 in Aug 1944 report | |
| Mar-44 | W.2 B/23 | n/a | Barnoldswick | 3 | Turbine, changed from 4 to 1 in Aug 1944 report, then to 3 in Nov report | |
| Apr-44 | W.2 B/23 | n/a | Barnoldswick | 4 | Turbine | |
| May-44 | W.2 B/23 | n/a | Barnoldswick | 9 | Turbine | |
| Jun-44 | W.2 B/23 | n/a | Barnoldswick | 11 | Turbine | |
| Jul-44 | W.2 B/23 | n/a | Barnoldswick | 13 | Changed from 12 to 13 in December report | |
| Aug-44 | W.2 B/23 | n/a | Barnoldswick | 18 | Turbine | |
| Sep-44 | W.2 B/23 | n/a | Barnoldswick | 12 | Turbine | |
| Oct-44 | W.2 B/23 | n/a | Barnoldswick | 7 | Turbine | |
| Nov-44 | W.2 B/23 | n/a | Barnoldswick | 2 | Turbine | |
| Nov-44 | W.2 B/37 | Series I | Newcastle-under-Lyme | 1 | Turbine | |
| Dec-44 | W.2 B/37 | Series I | Barnoldswick | 7 | ||
| Dec-44 | W.2 B/37 | Series I | Newcastle-under-Lyme | 1 | ||
| Jan-45 | W.2 B/23 | n/a | Barnoldswick | 1 | Welland, Turbine | Vday 141 |
| Jan-45 | W.2 B/37 | Series I | Newcastle-under-Lyme | 6 | Derwent, Turbine | |
| Jan-45 | W.2 B/37 | Series I | Barnoldswick | 7 | Derwent, Turbine | |
| Feb-45 | W.2 B/23 | n/a | Barnoldswick | 3 | Welland, Turbine | |
| Feb-45 | W.2 B/37 | Series I | Newcastle-under-Lyme | 8 | Derwent, Turbine | |
| Feb-45 | W.2 B/37 | Series I | Barnoldswick | 8 | Derwent, Turbine | |
| Mar-45 | W.2 B/23 | n/a | Barnoldswick | 5 | Welland, Turbine | |
| Mar-45 | W.2 B/37 | Series I | Newcastle-under-Lyme | 47 | Derwent, Turbine | |
| Mar-45 | W.2 B/37 | Series I | Barnoldswick | 9 | Derwent, Turbine | |
| Apr-45 | W.2 B/23 | n/a | Barnoldswick | 1 | Welland, Turbine | |
| Apr-45 | W.2 B/37 | Series I | Newcastle-under-Lyme | 44 | Derwent, Turbine | |
| Apr-45 | W.2 B/37 | Series I | Barnoldswick | 2 | Derwent, Turbine | |
| May-45 | W.2 B/37 | Series I | Newcastle-under-Lyme | 53 | Derwent, Turbine | 1945 |
| May-45 | W.2 B/37 | Series I | Barnoldswick | 3 | Derwent, Turbine | |
| Jun-45 | W.2 B/37 | Series I | Newcastle-under-Lyme | 39 | Derwent, Turbine | |
| Jun-45 | W.2 B/37 | Series I | Barnoldswick | 8 | Derwent, Turbine | |
| Jul-45 | W.2 B/37 | Series I | Newcastle-under-Lyme | 45 | Derwent, Turbine | |
| Jun-45 | W.2 B/37 | Series I | Barnoldswick | 3 | Derwent, Turbine | |
| Aug-45 | Derwent | I | Newcastle-under-Lyme | 63 | W.2 B/37 | |
| Aug-45 | W.2 B/37 | Series I | Barnoldswick | 4 | W.2 B/37 | |
| Sep-45 | Derwent | I | Newcastle-under-Lyme | 59 | W.2 B/37 | |
| Oct-45 | Derwent | I | Newcastle-under-Lyme | 51 | W.2 B/37 | |
| Oct-45 | Welland | n/a | Barnoldswick | 2 | ||
| Nov-45 | Derwent | I | Newcastle-under-Lyme | 48 | ||
| Nov-45 | Derwent | V | Newcastle-under-Lyme | 4 | ||
| Dec-45 | Derwent | I | Newcastle-under-Lyme | 31 | No report in file. Number is 1945 total minus cumulative to end November | |
| Dec-45 | Derwent | V | Newcastle-under-Lyme | 1 | No report in file. Number is 1945 total minus cumulative to end November | |
| Jan-46 | n/a | n/a | n/a | n/a | No report in file. | 1946 |
| Feb-46 | Derwent | I | Newcastle-under-Lyme | 2 | UK Military | |
| Feb-46 | Derwent | V | Barnoldswick | 1 | UK Military | |
| Mar-46 | Derwent | V | Barnoldswick | 2 | UK Military | |
| Mar-46 | Derwent | V | Derby | 3 | UK Military | |
| Apr-46 | Derwent | V | Derby | 10 | UK Military | |
| May-46 | Derwent | V | Derby | 29 | UK Military | |
| Jun-46 | Derwent | V | Derby | 23 | UK Military | |
| Jul-46 | Derwent | V | Derby | 34 | UK Military | |
| Aug-46 | Derwent | V | Derby | 22 | UK Military | |
| Sep-46 | Derwent | V | Derby | 6 | UK Military | |
| Oct-46 | Derwent | V | Derby | 25 | UK Military | |
| Nov-46 | Derwent | V | Derby | 48 | UK Military | |
| Dec-46 | Derwent | V | Derby | 44 | UK Military | |
| Jan-47 | Derwent | V | Derby | 39 | UK Military | 1947 |
| Feb-47 | Derwent | V | Derby | 18 | UK Military | |
| Mar-47 | Derwent | V | Derby | 25 | UK Military | |
| Apr-47 | Derwent | V | Derby | 37 | UK Military | |
| May-47 | Derwent | V | Derby | 66 | UK Military | |
| Jun-47 | Derwent | V | Derby | 47 | UK Military | |
| Jul-47 | Derwent | V | Derby | 62 | UK Military | |
| Aug-47 | Derwent | V | Derby | 31 | UK Military | |
| Sep-47 | Derwent | V | Derby | 62 | UK Military | |
| Oct-47 | Derwent | V | Derby | 76 | UK Military | |
| Nov-47 | Derwent | V | Derby | 40 | UK Military | |
| Dec-47 | Derwent | V | Derby | 38 | UK Military | |
| Jan-48 | Derwent | V | Derby | 13 | UK Military | 1948 |
| Feb-48 | Derwent | V | Derby | 28 | UK Military | |
| Mar-48 | Derwent | V | Derby | 25 | UK Military | |
| Apr-48 | Derwent | 5 | Derby | 25 | UK Military | |
| May-48 | Derwent | 5 | Derby | 16 | UK Military | |
| Jun-48 | Derwent | 5 | Derby | 21 | UK Military | |
| Jul-48 | Derwent | 5 | Derby | 40 | UK Military | |
| Aug-48 | Derwent | 5 | Derby | 28 | UK Military | |
| Sep-48 | Derwent | 5 | Derby | 37 | UK Military | |
| Oct-48 | Derwent | 5 | Derby | 54 | UK Military | |
| Nov-48 | Derwent | 5 | Derby | 28 | UK Military | |
| Dec-48 | Derwent | 5 | Derby | 46 | UK Military | |
| Jan-49 | Derwent | 5 | Derby | 41 | UK Military | 1949 |
| Feb-49 | Derwent | 5 | Derby | 52 | UK Military | |
| Mar-49 | Derwent | 5 | Derby | 57 | UK Military | |
| Apr-49 | Derwent | 5 | Derby | 53 | UK Military | |
| May-49 | Derwent | 5 | Derby | 81 | UK Military | |
| Jun-49 | Derwent | 5 | Derby | 71 | UK Military | |
| Jul-49 | Derwent | 5 | Derby | 101 | UK Military | |
| Aug-49 | Derwent | 5 | Derby | 88 | UK Military | |
| Sep-49 | Derwent | 5 | Derby | 67 | UK Military | |
| Oct-49 | Derwent | 5, 8 | Derby | 117 | UK Military | |
| Nov-49 | Derwent | 5, 8 | Derby | 120 | UK Military | |
| Dec-49 | Derwent | 5, 8 | Derby | 61 | UK Military | |
| Jan-50 | Derwent | 5, 8 | Derby | 113 | UK Military | 1950 |
| Feb-50 | Derwent | 5, 8 | Derby | 79 | UK Military | |
| Mar-50 | Derwent | 5, 8 | Derby | 171 | UK Military | |
| Apr-50 | Derwent | 5, 8 | Derby | 116 | UK Military | |
| May-50 | Derwent | 5, 8 | Derby | 122 | UK Military | |
| Jun-50 | Derwent | 5, 8 | Derby | 124 | UK Military | |
| Jul-50 | Derwent | 8 | Derby | 97 | UK Military | |
| Aug-50 | n/a | n/a | n/a | n/a | No report in file | |
| Sep-50 | Derwent | 8 | Derby | 103 | UK Military | |
| Oct-50 | Derwent | 8 | Derby | 118 | UK Military | |
| Nov-50 | Derwent | 8 | Derby | 123 | UK Military |
We can now put all those numbers into a table to have a better visualization of what is interesting: British WWII jet engine production through the war.
We can clearly see the start of mass production in the Newcastle-under-Lyme factory under Rolls-Royce management as of November 1944. However, the process was slow, as adapting a factory's tooling and workers to a totally new concept isn't something that can be done in a few weeks' time. At the same time, we can clearly see the decline of production in the Barnoldswick factory:
| 1943 | 1944 | 1945 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory | Engine | Mark | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
| Barnoldswick | W.2 B/23 | n/a | 4 | 4 | 5 | 5 | 3 | 4 | 9 | 11 | 13 | 18 | 12 | 7 | 2 | 1 | 3 | 5 | 1 | ||
| W.2 B/37 | Serie1 | 7 | 7 | 8 | 9 | 2 | 3 | ||||||||||||||
| Newcastle under Lyme |
W.2 B/37 | Serie1 | 1 | 1 | 6 | 8 | 47 | 44 | 53 | ||||||||||||
| Derwent Turbine | W.2 B/37 | Total | 1 | 8 | 13 | 16 | 56 | 46 | 56 | ||||||||||||
| Welland Turbine | W.2 B/23 | Total | 4 | 4 | 5 | 5 | 3 | 4 | 9 | 11 | 13 | 18 | 12 | 7 | 2 | 0 | 1 | 3 | 5 | 1 | 0 |
| Grand Total | 4 | 4 | 5 | 5 | 3 | 4 | 9 | 11 | 13 | 18 | 12 | 7 | 3 | 8 | 14 | 19 | 61 | 47 | 56 | ||
Those numbers can be summarized into a more visual table:
| Total 1944 | B/23 | B/37 | Total 1945 | B/23 | B/37 | |
|---|---|---|---|---|---|---|
| 98 | 89 | 9 | 197 | 10 | 187 |
Let's check the German jet engine production. The numbers were extracted from an Allied document summarizing the Total German engine production through the war. Production numbers are only available until March 1945 (BMW-003 numbers omitted):
| Factory | 1944 | 1945 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | 8* | 9 | 10 | 11 | 12 | 1 | 2 | 3 | ||
| Junkers | Dessau | 96 | 3 | |||||||
| Kothen | 25 | 60 | 170 | 200 | 21 | 100 | 20 | 40 | ||
| Mitteldeutsche | Leipzig | 5 | ||||||||
| Nordhausen | 10 | 20 | 50 | 430 | 630 | 815 | ||||
| Zittau | 12 | 53 | 86 | 115 | 120 | |||||
| Prague | 10 | |||||||||
| Muldenstein | 189 | 220 | 430 | 448 | 467 | 334 | 335 | 307 | ||
| Total Month | 310 | 280 | 610 | 680 | 591 | 950 | 1100 | 1300 | ||
| Total | 5821 | |||||||||
We can now compare British and German production, which reveals that British output wasn't even close to Germany's manufacturing capacity.
| 1943 | 1944 | 1945 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | |
| GB | 4 | 4 | 5 | 5 | 3 | 4 | 9 | 11 | 13 | 18 | 12 | 7 | 3 | 8 | 14 | 19 | 61 | 47 | 56 |
| LW | 310 | 280 | 610 | 680 | 591 | 950 | 1100 | 1300 | |||||||||||
| GB normalized | 76 | 12 | 7 | 3 | 8 | 14 | 19 | 61 | 47 | 56 | |||||||||
| delta vs LW | 24,52% | 4,29% | 1,15% | 0,44% | 1,35% | 1,47% | 1,73% | 4,69% | |||||||||||
| * Number for August44 are "up to Aug44" --109-003 not included. | |||||||||||||||||||
The following image show the difference between the German and the English Jet Engine production numbers.
