
AIR CORPS, MATERIEL DIVISION
Wright Field, Dayton, Ohio
October 31, 1940
MEMORANDUM REPORT ON
Pursuit 1-Engine P-36A, A.C. No. 38-180
Subject: Propeller Tests
Section: Flying Branch
Serial No: PHQ-M-19-1152-A
SUMMARY
1. Purpose
Propeller tests on Pursuit 1-engine (P-36A) airplane, equipped with R-1830-17 engine and 3-bladed constant speed propeller, blade design No. 101330.
Flown with full gas and oil load.
Wheels up, wing flaps neutral, carburetor cold, mixture automatic. Radio antenna in place.
Synchronised gun openings covered.
2. Factual Data
Speeds at altitudes, cowl flaps closed:
| (1) At 5000 ft.: | ||
| True Speed MPH | R.P.M. | B.H.P |
|---|---|---|
| 276 | 2550 | 1045 |
| 268 | 2550 | 950 |
| 258.5 | 2550 | 850 |
| 247.5 | 2550 | 750 |
| (2) At 10,000 ft.: | ||
| True Speed MPH | R.P.M. | B.H.P |
|---|---|---|
| 294.5 | 2550 | 1045 |
| 287.5 | 2550 | 950 |
| 278 | 2550 | 850 |
| 268.5 | 2550 | 750 |
| (3) At 15,000 ft.: | ||
| True Speed MPH | R.P.M. | B.H.P |
|---|---|---|
| 291 | 2550 | 825 |
| 285 | 2550 | 750 |
| 272.5 | 2550 | 650 |
| 264 | 2550 | 600 |
| b. Climb data, cowl flaps wide open: | |||||
| Altitude. Ft. | Rate of Climb Ft/Min | R.P.M. | BHP | True speed MPH | |
|---|---|---|---|---|---|
| 10,000 | 2500 | 2550 | 930 | 150.5 | |
| 15,000 | 1875 | 2550 | 760 | 157 | |
| 20,000 | 1310 | 2550 | 615 | 163 | |
| 25,000 | 795 | 2550 | 485 | 169.5 | |
AIR CORPS, MATERIEL DIVISION
Wright Field, Dayton, Ohio
January 7, 1941
MEMORANDUM REPORT ON
Pursuit 1-Engine P-36A, A.C. No. 38-180
Subject: Propeller Tests
Section: Flying Branch
Serial No: PHQ-M-19-1180-A
SUMMARY
Purpose
1. Propeller tests using torque meter on Pursuit 1-engine (P-36A) airplane equipped with R-1830-17 engine and 3-bladed constant speed
propeller, blade design No. 101330.
Flown with full gas and oil load.
Wheels up, wing flaps neutral, carburetor cold, mixture automatic, radio antenna in place.
Synchronised gun openings covered.
B. Test Results
High speed tests, cowl flaps closed:
| Altitude. Ft. | R.P.M. | True speed MPH | Torque Meter BHP | Throttle | |
|---|---|---|---|---|---|
| 5,000 | 2550 | 281 | 1045 | Part | |
| 10,000 | 2550 | 295.5 | 1010 | Wide | |
| 15,000 | 2550 | 295 | 850 | Wide | |
| 20,000 | 2550 | 285 | 695 | Wide | |
| 25,000 | 2550 | 280 | 535 | Wide |
2. Climb data, cowl flaps wide open:
| Altitude. Ft. | Rate of Climb Ft/Min | R.P.M. | Torque Meter BHP | True speed MPH | |
|---|---|---|---|---|---|
| 10,000 | 2580 | 2550 | 945 | 150 | |
| 15,000 | 1980 | 2550 | 755 | 155.5 | |
| 20,000 | 1420 | 2550 | 600 | 161.5 | |
| 25,000 | 880 | 2550 | 500 | 167 |
AIR CORPS, MATERIEL DIVISION
Wright Field, Dayton, Ohio
May 16, 1941
MEMORANDUM REPORT ON
Pursuit 1-Engine P-36A, A.C. No. 38-180
Subject: Propeller Tests
Section: Flying Branch
Serial No: PHQ-M-19-1245-A
SUMMARY
1.Propeller tests using torque meter the P-36A airplane equipped with R-1830-17 engine and 3-bladed constant speed propeller, blade design No. 89306-22s.
Flown with full gas and oil load.
Wheels up, wing flaps neutral, carburetor cold, mixture automatic, radio antenna in place, synchronised gun openings covered.
Test Results
1. High speed tests, cowl flaps closed:
| Altitude. Ft. | R.P.M. | True speed MPH | Torque Meter BHP | Throttle | |
|---|---|---|---|---|---|
| 5,000 | 2550 | 280 | 1045 | Part | |
| 10,000 | 2550 | 292.5 | 1000 | Wide | |
| 15,000 | 2550 | 290.5 | 845 | Wide | |
| 20,000 | 2550 | 287 | 700 | Wide | |
| 25,000 | 2550 | 279 | 560 | Wide |
2.
| Altitude. Ft. | Rate of Climb Ft/Min | R.P.M. | Torque Meter BHP | True speed MPH | |
|---|---|---|---|---|---|
| 10,000 | 2600 | 2550 | 945 | 150 | |
| 15,000 | 1960 | 2550 | 780 | 155 | |
| 20,000 | 1365 | 2550 | 645 | 160 | |
| 25,000 | 840 | 2550 | 550 | 166 |
AIR CORPS, MATERIEL DIVISION
Wright Field, Dayton, Ohio
June 19, 1941
MEMORANDUM REPORT ON
Pursuit 1-Engine P-36A, A.C. No. 38-180
Subject: Propeller Tests
Section: Flying Branch
Serial No: PHQ-M-19-1258-A
SUMMARY
1.
Airplane equipped with R-1830-17 engine and 3-bladed constant speed propeller, blade design No. 101330.
Flown with full gas and oil load.
Wheels up, wing flaps neutral, cowl flaps closed, carburetor cold, mixture automatic, radio antenna in place.
Synchronised gun openings covered.
Test Results
1.
| Altitude. Ft. | R.P.M. | True speed MPH | Torque Meter BHP | Throttle | |
|---|---|---|---|---|---|
| 5,000 | 2550 | 280 | 1045 | Part | |
| 10,000 | 2550 | 292 | 995 | Wide | |
| 15,000 | 2550 | 292 | 845 | Wide | |
| 20,000 | 2550 | 286 | 700 | Wide | |
| 25,000 | 2550 | 276 | 555 | Wide |
AIR CORPS, MATERIEL DIVISION
Wright Field, Dayton, Ohio
September 25, 1939
ENGINEERING SECTION MEMORANDUM REPORT ON
Curtiss P-36B Airplane, A.C. No. 38-20
Serial No: 19-430-1001-A
SUMMARY
1.Object -- High speed of Curtiss P-36B with and without camouflage.
Airplane equipped with Pratt and Whitney R-1830-23 engine rated 950 hp at 2700 rpm and 1100 hp at 2700 rpm for take-off,
three-bladed constant speed propeller, Dwg. No. 512CC1.5 range 20° to 45° at 42" radius.
Landing gear retracted, carburetor cold, cockpit cabin and ventilator closed, wing flaps neutral, cowl flaps closed.
Airplane flown with full gas and oil load. Weight of camouflage paint was 7.0 lbs.
2. Test results at 950 bhp at 2700 rpm at 17,000 ft.:
Speed without camouflage was 317.5 mph.
Speed when camouflaged with water color paint was 316.0 mph.