
MATERIEL COMMAND
Wright Field, Dayton, Ohio
May 24, 1943
MEMORANDUM REPORT ON
Pursuit Single Engine XP-63A, A.C. No. 42-78015
Subject:
Section: Flight Test
Serial No: FS-M-19-1592-A
B. Test Results.
1.High speeds in level flight at war emergency power.
| Altitude Feet | Speed MPH | RPM | Std. BHP | Std. Man. Pr. "Hg. | Throttle Setting | Oil Shutters Degrees from Flush | Prestone Shutters Degrees from Flush |
|---|---|---|---|---|---|---|---|
| 2,500 | 354.0 | 3000 | 1475 | 60.5 | Part | 4.0 | Flush |
| 6,500 | 368.5 | 3000 | 1430 | 60.5 | Part | 4.0 | 1.0 |
| 10,500 | 381.5 | 3000 | 1390 | 59.5 | Wide Open | 4.0 | 1.0 |
| 14,500 | 392.0 | 3000 | 1330 | 59.4 | Wide Open | 3.5 | 1.0 |
| 18.500 | 398.0 | 3000 | 1260 | 58.2 | Wide Open | 2.5 | 1.0 |
| 22,500 | 398.5 | 3000 | 1165 | 53.7 | Wide Open | 1.5 | 1.5 |
4.Climb data: prestone and oil cooler shutters wide open, mixture control in the automatic rich position. Propeller set for 3000 RPM, war emergency power (wide open throttle).
| Alitude Feet | True Speed MPH | RPM | Actual Man. Pr. "Hg. | Free Air Temp °C | Test Rate of Climb Ft/Min. | Time to Climb Min. | Shutter Position Degrees fr. finish | |
|---|---|---|---|---|---|---|---|---|
| Oil | Prestone | |||||||
| 0 | 164.0 | 3000 | 60.3 | +13.0 | 3670 | 0 | 6° | 8° |
| 5,000 | 176.0 | 3000 | 60.3 | +5.0 | 3590 | 1.38 | 6° | 8° |
| 10,000 | 189.0 | 3000 | 59.6 | -1.5 | 3460 | 2.79 | 6° | 8° |
| 15,000 | 202.5 | 3000 | 58.4 | -11.0 | 3210 | 4.29 | 6° | 8° |
| 20,000 | 218.0 | 3000 | 53.1 | -19.0 | 2800 | 5.94 | 6° | 6° |
| 25,000 | 232.5 | 3000 | 45.5 | -29.5 | 2200 | 7.94 | 6° | 6° |
| 30,000 | 246.0 | 3000 | 38.3 | -40.0 | 1540 | 10.64 | 6° | 3° |
| 35,000 | 262.5 | 3000 | 31.6 | -49.5 | 860 | 14.94 | 6° | 3° |
| 40,000 | 279.0 | 3000 | - | - | 160 | 26.76 | - | - |
| 40,400 | - | 3000 | - | - | 100 | 29.61 | - | - |
| 41,200 | - | - | - | - | 0 | - | - | - |
MATERIAL CENTER
Wright Field, Dayton, Ohio
24 July 1943
MEMORANDUM REPORT ON
Pursuit Single Engine XP-63A Airplane, AAF No. 42-78015
Subject: High Speed and Climb Flight Tests
Section: Flight
Serial No: Eng-19-1625-A
Summary
High Speeds in level flight at war emergency power with oil shutter flush and prestone shutters 2 degrees open from flush .
| Altitude Ft | Speed MPH | RPM | Man. Press. "Hg. | BHP | Throttle Setting | Engine No. | Prop. Dia. | Weight Condition |
|---|---|---|---|---|---|---|---|---|
| 5,000 | 361 | 3000 | 58 | 1378 | W.O. | 43-1372 | 11'1" | Heavy |
| 5,000 | 368 | 3000 | 58 | 1378 | W.O. | 43-1372 | 11'1" | Light |
| 10,000 | 379 | 3000 | 57 | 1335 | W.O. | 43-1372 | 11'1" | Heavy |
| 10,000 | 383 | 3000 | 57 | 1335 | W.O. | 43-1312 | 11'1" | Light |
| 10,000 | 388 | 3000 | 57 | 1335 | W.O. | 43-1312 | 11'1" | Light |
| 15,100 | 392.5 | 3000 | 56.6 | 1283 | W.O. | 43-1372 | 11'1" | Heavy |
| 15,100 | 401.0 | 3000 | 56.6 | 1283 | W.O. | 43-1315 | 11'1" | Light |
| 20,100 | 407 | 3000 | 54 | 1190 | W.O. | 43-1372 | 11'1" | Heavy |
| 20,100 | 411.5 | 3000 | 54 | 1190 | W.O. | 43-1312 | 11'1" | Light |
REPORT SERIAL NO. TSCEP5E-1938
Wright Field, Dayton, Ohio
6 August 1945
War Emergency Performance on the Bell
P-63A-9 Airplane, AAF No. 42-69417
I. Introduction
Flight tests were conducted on the P-63A-9 airplane, AAF No. 42-69417, at Wright Field, Dayton, Ohio from 21 September 1944 to 31 March 1945. These tests were conducted at the request of the Project Engineer, Capt. E.E. Sands, Fighter Branch, Production Section, Procurement Division in order to obtain war emergency performance in level flight and climb. All tests were flown by Major R.B. Johnston with Capt. N.A. Krause and Lt. J.L. Corkill as Flight Test Engineers.
II. Summary
In general, handling characteristics, controllability, and stability of this airplane are satisfactory and comparable to other P-63 model airplanes. No comments or comparison can be made of performance obtained as no guarantees or estimated results have been submitted by the manufacturer at this power.
The principal results of performance obtained are as follows:
A. High speed (58" and 3000 RPM) 16,000 Ft. 400.5 MPH
B.Maximum speed at sea level (75" and 3000 RPM) 366 MPH
C.Rate of Climb:
1. Sea Level (75" and 3000 RPM) 3600 Ft./Min.
2. Time to climb to service ceiling 31.2 Min.
All performance data is corrected to standard atmosphere and level flight data is corrected to weight at altitude.